Youth Marathon
For age category winners, the age is calculated as of 24th August 2025. Prizes are for MALE & FEMALE in each category. APPLICABLE TAXES WILL BE DEDUCTED
Male | Female | ||
OVER ALL | WINNER | 50000 | 50000 |
1ST RUNNER | 37500 | 37500 | |
2ND RUNNER | 25000 | 25000 | |
UNDER 18 | WINNER | 10000 | 10000 |
1ST RUNNER | 7500 | 7500 | |
2ND RUNNER | 5000 | 5000 | |
18 PLUS TO 45 | WINNER | 10000 | 10000 |
1ST RUNNER | 7500 | 7500 | |
2ND RUNNER | 5000 | 5000 | |
45 PLUS TO 60 | WINNER | 10000 | 10000 |
1ST RUNNER | 7500 | 7500 | |
2ND RUNNER | 5000 | 5000 | |
60 PLUS | WINNER | 10000 | 10000 |
1ST RUNNER | 7500 | 7500 | |
2ND RUNNER | 5000 | 5000 |
10 KMs Run
For age category winners, the age is calculated as of 24th August 2025. Prizes are for MALE & FEMALE in each category. APPLICABLE TAXES WILL BE DEDUCTED
Male | Female | ||
OVER ALL | WINNER | 25000 | 25000 |
1ST RUNNER | 15000 | 15000 | |
2ND RUNNER | 10000 | 10000 | |
UNDER 18 | WINNER | 7500 | 7500 |
1ST RUNNER | 5000 | 5000 | |
2ND RUNNER | 3000 | 3000 | |
18 PLUS TO 45 | WINNER | 7500 | 7500 |
1ST RUNNER | 5000 | 5000 | |
2ND RUNNER | 3000 | 3000 | |
45 PLUS TO 60 | WINNER | 7500 | 7500 |
1ST RUNNER | 5000 | 5000 | |
2ND RUNNER | 3000 | 3000 | |
60 PLUS | WINNER | 7500 | 7500 |
1ST RUNNER | 5000 | 5000 | |
2ND RUNNER | 3000 | 3000 |
5 KMs Run
For age category winners, the age is calculated as of 24th Aug 2025. Prizes are for MALE & FEMALE in each category. APPLICABLE TAXES WILL BE DEDUCTED